Your cart
Es gibt keine Artikel mehr in Ihrem Warenkorb

Gonzo NEO Für Männer
315,83 €
- 48 einzelne Fächer.
- 100 % anatomischer Schnitt.
- Zwei "Handwärmer"-Taschen mit Reißverschluss
- Eine Innentasche.
- Eine integrierte Kompressionstasche.
- Einzelschieber-Frontreißverschluss.
Beschreibung
By reducing the height of the partition used in the 3D technology found on our sleeping bags and our Valandré Troll jacket, we have created the brand new Valandré GONZO NEO down jacket for men! It gives you a soft warm feeling for an absolute comfort. A total freedom of movement to fly in your climbs! But be careful, you might fall in love with it!
Thanks to its incredible warmth/weight ratio and its perfectly designed articulation, the Valandré GONZO NEO down jacket for men is an indispensable and magical product!
Artikeldetails
Technische Daten
Artikel-Nr.:
820MNC
ean13:
3760264954200
Weight:
0.46 kg
Temp test results
Valandre T. UNTERER GRENZBEREICH:
-8°C / 17.6°F
Down Quality
DAUNENQUALITÄT:
800+ cuin französische Graugansdaune 95/05 (EU-Norm)
KAMMER-SYSTEM:
48 compartments. Anatomically shaped pre-cut H-box wall baffles.
Fabric Asahi-KASEI©
DAS INNENMATERIAL:
100% Polyamide Nylon 6 40g/m² DWR treatment
AUSSENMATERIAL:
100% Polyamide Nylon 6-6 Laminated Mini-Ripstop 45g/m² DWR treatment
Größentabelle, Gewicht und Maße
S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|
B | Brust | 85cm - 92cm 33,5in - 36,2in | 93cm - 100cm 36,6in - 39,4in | 101cm - 108cm 39,8in - 42,5in | 109cm - 116cm 42,9in - 45,7in | 117cm - 120cm 46,1in - 47,2in |
C | Taille | 69cm - 76cm 27,2in - 29,9in | 77cm - 84cm 30,3in - 33,1in | 85cm - 92cm 33,5in - 36,2in | 93cm - 100cm 36,6in - 39,4in | 101cm - 108cm 39,8in - 42,5in |
D | Hüfte | 89cm - 94cm 35in - 37in | 95cm - 100cm 37,4in - 39,in | 101cm - 106cm 39,8in - 41,7in | 107cm - 112cm 42,1in - 44,1in | 113cm - 118cm 44,5in - 46,5in |
F | Beinlänge | 77cm 30,3in | 79cm 31,1in | 81cm 31,9in | 83cm 32,7in | 85cm 33,5in |
Jackengröße (*) | 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 | |
Hosengröße (*) | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | |
Gesamtgewicht | 414g 14.6oz | 462g 16.3oz | 525g 18.5oz | 578g 20.4oz | 578g 20.4oz | |
Daunenfüllung | 113g 4.0oz | 149g 5.3oz | 192g 6.8oz | 239g 8.4oz | 239g 8.4oz |
(*) Europäische Größe
